Welcome to iraf.net Thursday, May 02 2024 @ 04:17 AM GMT


 Forum Index > Help Desk > General IRAF New Topic Post Reply
 fitcoords
   
donzelli
 06/28/2010 03:40PM (Read 1320 times)  
+++--
Chatty

Status: offline


Registered: 04/14/2010
Posts: 68
Hi,
I have a problem using fitcoords and I can't find the reason.
After doing reidentify, I observe on the (x,y) plot given by fitcoords that y coordinates have nothing to do with the real position of the identified lines.
For instance, for column x=5 line position is y = 140 and almost no tilt is observed
along the lines since I have that for column x = 125 line position is y =140.3.
However, on the fitcoords (x,y) plot I observe that for x=5 I have y = 70 and
for x = 125 I have y = -50. So the plot is very tilted and I cannot find the relation
between 'y' coordinates and the real 'y' position of the identified lines.
I hope I was clear.
Can somebody help me with this?
thanks

 
Profile Email Website
 Quote
donzelli
 06/28/2010 03:40PM  
+++--
Chatty

Status: offline


Registered: 04/14/2010
Posts: 68
To clarify the situation please see the file generated by reidentify:# Mon 11:51:40 28-Jun-2010
begin identify cu1851[65,*]
id cu1851
task identify
image cu1851[65,*]
units Angstroms
features 7
140.19 140.190521 3850.5813 4.0 1 1
270.63 270.630341 4072.0047 4.0 1 1
305.81 305.8078 4131.7235 4.0 1 1
553.49 553.494019 4545.0519 4.0 1 1
622.09 622.093628 4657.9012 4.0 1 1
934.89 934.894043 5162.2846 4.0 1 1
950.89 950.894226 5187.7462 4.0 1 1 # Mon 11:53:05 28-Jun-2010
begin identify cu1851[65,*]
id cu1851
task identify
image cu1851[65,*]
units Angstroms
features 20
140.19 3850.55596 3850.5813 4.0 1 1
270.63 4072.20596 4072.0047 4.0 1 1
305.81 4131.63066 4131.7235 4.0 1 1
321.81 4158.60144 4158.5905 4.0 1 1
335.54 4181.73127 4181.8836 4.0 1 1
381.73 4259.3075 4259.3619 4.0 1 1
406.13 4300.1804 4300.1008 4.0 1 1
426.19 4333.70665 4333.5612 4.0 1 1
466.42 4400.78671 4400.9863 4.0 1 1
553.49 4545.10703 4545.0519 4.0 1 1
592.64 4609.6092 4609.5673 4.0 1 1
622.09 4657.96477 4657.9012 4.0 1 1
687.53 4764.88244 4764.8646 4.0 1 1
712.82 4806.01264 4806.0205 4.0 1 1
738.55 4847.74627 4847.8095 4.0 1 1
758.34 4879.77228 4879.8635 4.0 1 1
811.26 4965.06958 4965.0795 4.0 1 1
843.73 5017.14762 5017.0628 4.0 1 1
934.89 5162.34714 5162.2846 4.0 1 1
950.89 5187.67989 5187.7462 4.0 1 1
function spline3
order 2
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
3.
2.
5.
1020.
456.3271547081352
603.8013441878699
747.3449898731407
884.132891819239
1012.632231651203# Mon 11:55:05 28-Jun-2010
begin identify cu1851[5,*]
id cu1851
task identify
image cu1851[5,*]
units Angstroms
features 20
138.69 3850.5723 3850.5813 4.0 1 1
270.86 4072.21766 4072.0047 4.0 1 1
306.08 4131.675 4131.7235 4.0 1 1
321.95 4158.45146 4158.5905 4.0 1 1
335.75 4181.72545 4181.8836 4.0 1 1
381.89 4259.29622 4259.3619 4.0 1 1
406.28 4300.16139 4300.1008 4.0 1 1
426.42 4333.81687 4333.5612 4.0 1 1
466.61 4400.81617 4400.9863 4.0 1 1
553.73 4545.12132 4545.0519 4.0 1 1
592.94 4609.64817 4609.5673 4.0 1 1
622.37 4657.93175 4657.9012 4.0 1 1
687.87 4764.87111 4764.8646 4.0 1 1
713.17 4805.98671 4806.0205 4.0 1 1
738.88 4847.65324 4847.8095 4.0 1 1
758.75 4879.77448 4879.8635 4.0 1 1
811.78 4965.17488 4965.0795 4.0 1 1
844.20 5017.11651 5017.0628 4.0 1 1
935.56 5162.42062 5162.2846 4.0 1 1
951.51 5187.61409 5187.7462 4.0 1 1
function spline3
order 3
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 10
3.
3.
5.
1020.
521.9220181074839
603.0937995691518
699.6037220845414
792.9832730589536
883.230065784058
969.2941531513948# Mon 11:55:49 28-Jun-2010
begin identify cu1851[125,*]
id cu1851
task identify
image cu1851[125,*]
units Angstroms
features 20
140.36 3850.5765 3850.5813 4.0 1 1
270.54 4072.12595 4072.0047 4.0 1 1
305.71 4131.60664 4131.7235 4.0 1 1
321.68 4158.55606 4158.5905 4.0 1 1
335.50 4181.84247 4181.8836 4.0 1 1
381.62 4259.35393 4259.3619 4.0 1 1
405.96 4300.12265 4300.1008 4.0 1 1
426.09 4333.76987 4333.5612 4.0 1 1
466.30 4400.78506 4400.9863 4.0 1 1
553.39 4545.10603 4545.0519 4.0 1 1
592.55 4609.60662 4609.5673 4.0 1 1
621.96 4657.90347 4657.9012 4.0 1 1
687.39 4764.88118 4764.8646 4.0 1 1
712.65 4806.0062 4806.0205 4.0 1 1
738.36 4847.75259 4847.8095 4.0 1 1
758.14 4879.81354 4879.8635 4.0 1 1
810.95 4965.06286 4965.0795 4.0 1 1
843.39 5017.18002 5017.0628 4.0 1 1
934.30 5162.19578 5162.2846 4.0 1 1
950.46 5187.79797 5187.7462 4.0 1 1
function spline3
order 3
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 10
3.
3.
5.
1020.
505.6074769492777
603.2726895089083
699.6727403398896
793.0679947435621
883.6018431870072
969.8798093198514So, for the first identyfied line at ~3850 AA its line coordinates (y) are 140.19
for the middle column (x=65), y=138.69 for x=5, and y=140.36 for x=125.
However, when I do the x,y plot in fitcoords for x=65 I have y=16.9, for x=5 got
y=74.69 and for x=135 I have y=-43.64. In other words, I have a big tilt from one extreme to the other of the frame of ~60 pixels!
I'm still trying to solve the mistery,
thanks

 
Profile Email Website
 Quote
   
Content generated in: 0.04 seconds
New Topic Post Reply

Normal Topic Normal Topic
Sticky Topic Sticky Topic
Locked Topic Locked Topic
New Post New Post
Sticky Topic W/ New Post Sticky Topic W/ New Post
Locked Topic W/ New Post Locked Topic W/ New Post
View Anonymous Posts 
Anonymous users can post 
Filtered HTML Allowed 
Censored Content 
dog allergies remedies cialis 20 mg chilblain remedies


Privacy Policy
Terms of Use

User Functions

Login