Welcome to iraf.net Monday, May 13 2024 @ 11:21 AM GMT


 Forum Index > Help Desk > General IRAF New Topic Post Reply
 reidentify - fitcoord
   
donzelli
 07/27/2010 01:56PM (Read 1491 times)  
+++--
Chatty

Status: offline


Registered: 04/14/2010
Posts: 68
Hi all,
I'm still trying to solve why I get a bad wavelength calibration using fitcoord foutine and I hope someone out there could help.
The plot for x-y coordinates of the identified lines is here:http://www.iate.oac.uncor.edu/~charly/fitcoord.pngIt can be observed a huge tilt from side to side of the image. Moreover,
'y' coordinates do not match with the position of the identified lines as it can be seen in the below file, which is the output of the 'reidentify' routine.
Note that for each column the wavelength solution is identical and there are not negative values for 'y' (position of the lines, first column of the file below). However, the x-y plot clearly shows negative values for 'y' coordinates.
many thanks in advance.# Wed 11:22:05 07-Jul-2010
begin identify cu1851[65,*]
id cu1851
task identify
image cu1851[65,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:22:05 07-Jul-2010
begin identify cu1851[35,*]
id cu1851
task identify
image cu1851[35,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:22:05 07-Jul-2010
begin identify cu1851[25,*]
id cu1851
task identify
image cu1851[25,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:22:05 07-Jul-2010
begin identify cu1851[15,*]
id cu1851
task identify
image cu1851[15,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[55,*]
id cu1851
task identify
image cu1851[55,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[45,*]
id cu1851
task identify
image cu1851[45,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[5,*]
id cu1851
task identify
image cu1851[5,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[75,*]
id cu1851
task identify
image cu1851[75,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[85,*]
id cu1851
task identify
image cu1851[85,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[95,*]
id cu1851
task identify
image cu1851[95,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[105,*]
id cu1851
task identify
image cu1851[105,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[115,*]
id cu1851
task identify
image cu1851[115,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971# Wed 11:24:05 07-Jul-2010
begin identify cu1851[125,*]
id cu1851
task identify
image cu1851[125,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971
[/img][/url]

 
Profile Email Website
 Quote
   
Content generated in: 0.05 seconds
New Topic Post Reply

Normal Topic Normal Topic
Sticky Topic Sticky Topic
Locked Topic Locked Topic
New Post New Post
Sticky Topic W/ New Post Sticky Topic W/ New Post
Locked Topic W/ New Post Locked Topic W/ New Post
View Anonymous Posts 
Anonymous users can post 
Filtered HTML Allowed 
Censored Content 
dog allergies remedies cialis 20 mg chilblain remedies


Privacy Policy
Terms of Use

User Functions

Login