Welcome to iraf.net Monday, May 13 2024 @ 06:30 PM GMT


 Forum Index > Help Desk > General IRAF New Topic Post Reply
 error in invertfit
   
hanabez
 08/16/2007 10:25AM (Read 3654 times)  
+----
Newbie

Status: offline


Registered: 08/16/2007
Posts: 9
Hello
I got a error when I run the task invertfitWarning: The solution for equation JFIT did not convergeWarning: The solution for equation HFIT did not convergeWarning: The solution for equation KFIT did not convergemy transformation:
transformationfit j1=7.833, j2=0.000, j3=0.000
JFIT : mJ = J + j1 + j2 * XJ + j3 * (J - K)fit h1=7.852, h2=0.000, h3=0.000
HFIT : mH = H + h1 + h2 * XH + h3 * (H - K)fit k1=8.416, k2=0.000, k3=0.000
KFIT : mK = K + k1 + k2 * XK + k3 * (H - K)My file after mkobsfile:
# FIELD FILTER OTIME AIRMASS XCENTER YCENTER MAG MERR
hh439-star-2 J INDEF 1.300 164.692 145.765 22.965 0.062
* H INDEF 1.300 164.701 145.837 22.248 0.082
* K INDEF 1.300 164.960 145.819 22.647 0.074
hh439-star-3 J INDEF 1.300 302.658 161.896 20.647 0.024
* H INDEF 1.300 302.657 161.881 20.130 0.012
* K INDEF 1.300 302.615 162.113 20.671 0.016
hh439-star-4 J INDEF 1.300 152.294 165.912 18.905 0.019
* H INDEF 1.300 152.308 165.910 18.366 0.008
* K INDEF 1.300 152.315 165.939 18.309 0.008
hh439-star-5 J INDEF 1.300 223.608 170.784 22.052 0.043
* H INDEF 1.300 223.704 170.732 21.031 0.022
* K INDEF 1.300 223.819 170.783 21.396 0.023
hh439-star-6 J INDEF 1.300 225.450 179.783 23.673 0.066
* H INDEF 1.300 225.532 179.699 23.162 0.058
* K INDEF 1.300 225.542 179.830 23.491 0.071
hh439-star-8 J INDEF 1.300 304.091 208.362 23.514 0.074
* H INDEF 1.300 304.193 208.289 22.703 0.048
* K INDEF 1.300 304.429 208.361 23.255 0.061
hh439-star-10 J INDEF 1.300 203.834 240.833 24.832 0.117
* H INDEF 1.300 203.848 240.917 23.911 0.102
* K INDEF 1.300 204.003 240.626 24.143 0.125
hh439-star-11 J INDEF 1.300 282.597 241.167 24.265 0.080
* H INDEF 1.300 282.722 241.094 23.622 0.062
* K INDEF 1.300 282.869 241.308 24.168 0.118
hh439-star-12 J INDEF 1.300 306.860 249.023 22.196 0.035
* H INDEF 1.300 306.928 248.955 21.735 0.027
* K INDEF 1.300 306.954 248.945 22.152 0.031
hh439-star-13 J INDEF 1.300 241.498 249.692 24.864 0.147
* H INDEF 1.300 241.361 249.305 24.482 0.147
* K INDEF 1.300 241.405 250.379 24.557 0.189
hh439-star-16 J INDEF 1.300 303.355 267.103 22.774 0.049
* H INDEF 1.300 303.385 267.110 22.255 0.037
* K INDEF 1.300 303.542 267.209 22.666 0.052
hh439-star-19 J INDEF 1.300 164.776 313.341 24.872 0.106
* H INDEF 1.300 164.874 313.157 23.692 0.068
* K INDEF 1.300 164.484 313.744 23.801 0.130What's the meaning of "not converge"?

 
Profile Email
 Quote
valdes
 08/16/2007 10:25AM  
+++++
Active Member

Status: offline


Registered: 11/11/2005
Posts: 728
Hi,For what its worth, the message is printed when the math routine that solves the equations returns an error. The common reasons are a singular matrix or no solution. The database has a value STATUS with an error code that might provide a more specific answer. As to why your particular equations failed to yield a solution that depends on the functions used and the data. I can't help much more.Yours,
Frank Valdes

 
Profile Email
 Quote
massey
 08/16/2007 10:25AM  
+++++
Active Member

Status: offline


Registered: 02/10/2006
Posts: 162
I can thnk of several ways this could happen, and I would need to see
the catalog declination in the transformation file to know. Are you reading
in the individual J, H, and K-band magnitudes from the standards catalog?There are several useful pieces of documentation. One is the description in
the "Stellar photometry with IRAF" by myself. Another is what you get
by doing a "help pcintro" from within IRAF.Hope this helps.---phil massey

 
Profile Email Website
 Quote
   
Content generated in: 0.09 seconds
New Topic Post Reply

Normal Topic Normal Topic
Sticky Topic Sticky Topic
Locked Topic Locked Topic
New Post New Post
Sticky Topic W/ New Post Sticky Topic W/ New Post
Locked Topic W/ New Post Locked Topic W/ New Post
View Anonymous Posts 
Anonymous users can post 
Filtered HTML Allowed 
Censored Content 
dog allergies remedies cialis 20 mg chilblain remedies


Privacy Policy
Terms of Use

User Functions

Login