MODULE: images.imhistogram, plot.phistogram
SYSTEM: V2.10
NUMBER:	376
MODULE:	images.imhistogram, plot.phistogram
SYSTEM:	V2.10
DATE:	Thu Jul 31 16:08:51 MST 1997
FROM:	davis

BUG:	Images with pixel values outside the legal integer range can produce
	invalid floating point operation errors in the imhistogram and
	phistogram tasks in some circumstances.

STATUS:	Fixed for 2.11. In most but not all cases modifying the histogram
	binning parameters z1 and z2 will work around the problem.

NUMBER:	379
MODULE:	plot.phistogram
SYSTEM:	V2.11
DATE:	Sat Oct  4 14:58:58 MST 1997
FROM:	davis

BUG:	Phistogram fails with a segmentation violation for text file input.
	This bug was inadvertantly introduced by the fixmade to bug 376.

STATUS:	Fixed for the next release of IRAF. There is no workaround.

Comments (0)