Welcome to iraf.net Friday, March 29 2024 @ 06:12 AM GMT


 Forum Index > Help Desk > General IRAF New Topic Post Reply
 ERROR: segmentation violation (when attempting to run
   
jheath
 10/29/2013 02:32AM (Read 3749 times)  
+----
Newbie
confused

Status: offline


Registered: 10/28/2013
Posts: 2
Hello, I'm an undergraduate at Francis Marion University whose trying to do photometry on SN 2009nr and surrounding stars in the field but I am running into trouble. I have created an imsets file and a catalog with known magnitudes (RU149). I also completed "phot" which gave me .mag files that were used to create a sobs file. The names in the sobs file were changed to match the standard stars (RUl49) in the catalog/stds file. Next, I made the config file where the equations involving the U filer were removed since my images are in B,V,R,I. All variables (such as V, BV, VR, VI, etc.) were specified and the config output file was made with no warnings and errors. However, when I try to run "fitparams" I get an error about a segmentation violation. I'm not sure what the problem may be (all files appear to be fine. Here are the files "fitparams" uses (sobs, stds, config):

####################sobs####################

# FIELD FILTER OTIME AIRMASS XCENTER YCENTER MAG MERR

sn09nr-1 B 11:06:48.0 1.236 127.705 1128.814 20.944 0.016
* V 10:22:20.0 1.408 128.072 1127.938 19.952 0.010
* R 11:47:02.0 1.142 126.313 1132.104 19.037 0.006
* I 12:32:01.0 1.085 122.888 1137.016 18.601 0.007
sn09nr-2 B 11:06:48.0 1.236 533.055 1235.322 21.041 0.017
* V 10:22:20.0 1.408 533.027 1234.468 20.224 0.012
* R 11:47:02.0 1.142 531.093 1238.400 19.129 0.007
* I 12:32:01.0 1.085 527.934 1243.263 18.749 0.007
sn09nr-3 B 11:06:48.0 1.236 548.039 935.911 21.392 0.020
* V 10:22:20.0 1.408 548.030 934.864 20.682 0.016
* R 11:47:02.0 1.142 546.129 938.676 19.424 0.009
* I 12:32:01.0 1.085 542.553 943.567 18.738 0.008
sn09nr-4 B 11:06:48.0 1.236 457.913 439.207 18.107 0.002
* V 10:22:20.0 1.408 458.063 437.956 16.849 0.001
* R 11:47:02.0 1.142 456.218 442.031 15.574 0.001
* I 12:32:01.0 1.085 452.509 447.029 14.960 0.001
sn09nr-5 B 11:06:48.0 1.236 448.724 340.627 21.106 0.018
* V 10:22:20.0 1.408 448.932 339.455 19.798 0.010
* R 11:47:02.0 1.142 446.674 343.456 18.614 0.006
* I 12:32:01.0 1.085 443.193 348.447 18.173 0.006
sn09nr-6 B 11:06:48.0 1.236 467.288 319.609 21.352 0.022
* V 10:22:20.0 1.408 467.453 318.861 20.544 0.018
* R 11:47:02.0 1.142 465.745 322.529 19.845 0.014
* I 12:32:01.0 1.085 462.003 327.537 19.671 0.017
sn09nr-7 B 11:06:48.0 1.236 667.417 978.067 20.396 0.010
* V 10:22:20.0 1.408 667.409 976.755 19.042 0.005
* R 11:47:02.0 1.142 665.521 980.939 17.637 0.003
* I 12:32:01.0 1.085 662.098 985.863 16.744 0.002
sn09nr-8 B 11:06:48.0 1.236 673.387 370.947 21.000 0.015
* V 10:22:20.0 1.408 673.522 370.252 20.965 0.024
* R 11:47:02.0 1.142 671.549 373.517 20.466 0.022
* I 12:32:01.0 1.085 667.994 378.660 20.375 0.032
sn09nr-9 B 11:06:48.0 1.236 711.063 359.489 21.159 0.017
* V 10:22:20.0 1.408 711.110 358.443 19.995 0.010
* R 11:47:02.0 1.142 709.255 362.424 18.756 0.005
* I 12:32:01.0 1.085 705.637 367.477 18.178 0.005
sn09nr-10 B 11:06:48.0 1.236 850.194 289.816 21.068 0.016
* V 10:22:20.0 1.408 850.175 288.787 20.544 0.015
* R 11:47:02.0 1.142 848.212 292.562 19.949 0.012
* I 12:32:01.0 1.085 844.559 297.519 19.790 0.016
sn09nr-11 B 11:06:48.0 1.236 879.293 273.745 19.410 0.005
* V 10:22:20.0 1.408 879.455 272.580 19.024 0.005
* R 11:47:02.0 1.142 877.488 276.540 18.498 0.004
* I 12:32:01.0 1.085 873.882 281.475 18.472 0.005
sn09nr-12 B 11:06:48.0 1.236 1286.272 1331.565 20.497 0.010
* V 10:22:20.0 1.408 1286.373 1330.538 19.235 0.005
* R 11:47:02.0 1.142 1284.522 1334.571 17.911 0.003
* I 12:32:01.0 1.085 1281.188 1339.466 17.150 0.002
sn09nr-13 B 11:06:48.0 1.236 1212.693 1050.389 22.613 0.055
* V 10:22:20.0 1.408 1213.180 1049.875 21.577 0.033
* R 11:47:02.0 1.142 1211.328 1053.562 20.202 0.015
* I 12:32:01.0 1.085 1207.905 1058.493 19.372 0.009
sn09nr-14 B 11:06:48.0 1.236 1294.447 460.374 22.769 0.074
* V 10:22:20.0 1.408 1293.753 459.817 21.495 0.034
* R 11:47:02.0 1.142 1291.906 463.363 20.066 0.015
* I 12:32:01.0 1.085 1288.541 468.432 19.153 0.010
sn09nr-15 B 11:06:48.0 1.236 1273.551 191.841 22.958 0.095
* V 10:22:20.0 1.408 1273.789 191.346 21.750 0.050
* R 11:47:02.0 1.142 1271.563 194.949 20.755 0.026
* I 12:32:01.0 1.085 1268.076 199.841 20.419 0.033
sn09nr-16 B 11:06:48.0 1.236 1767.478 1583.941 20.484 0.010
* V 10:22:20.0 1.408 1767.457 1582.952 19.948 0.009
* R 11:47:02.0 1.142 1765.833 1586.546 19.338 0.007
* I 12:32:01.0 1.085 1762.709 1591.398 19.205 0.010
sn09nr-17 B 11:06:48.0 1.236 1491.479 1324.517 19.753 0.006
* V 10:22:20.0 1.408 1491.482 1323.481 18.495 0.003
* R 11:47:02.0 1.142 1489.799 1327.299 17.183 0.002
* I 12:32:01.0 1.085 1486.499 1332.093 16.403 0.001
sn09nr-18 B 11:06:48.0 1.236 1431.290 1012.999 21.293 0.020
* V 10:22:20.0 1.408 1431.151 1012.555 20.838 0.018
* R 11:47:02.0 1.142 1429.442 1015.750 20.292 0.016
* I 12:32:01.0 1.085 1426.309 1020.534 20.248 0.023
sn09nr-19 B 11:06:48.0 1.236 1577.268 969.063 21.803 0.037
* V 10:22:20.0 1.408 1577.315 968.483 21.307 0.039
* R 11:47:02.0 1.142 1575.492 972.119 20.502 0.027
* I 12:32:01.0 1.085 1571.763 976.862 20.512 0.034
sn09nr-20 B 11:06:48.0 1.236 1426.503 861.502 20.611 0.013
* V 10:22:20.0 1.408 1426.728 860.298 20.006 0.011
* R 11:47:02.0 1.142 1424.882 864.067 19.375 0.009
* I 12:32:01.0 1.085 1421.540 868.816 19.217 0.010
sn09nr-21 B 11:06:48.0 1.236 1571.669 720.231 20.507 0.010
* V 10:22:20.0 1.408 1571.778 719.091 19.136 0.005
* R 11:47:02.0 1.142 1569.976 722.924 18.139 0.004
* I 12:32:01.0 1.085 1566.489 727.742 17.709 0.003
sn09nr-22 B 11:06:48.0 1.236 1477.571 556.768 21.517 0.033
* V 10:22:20.0 1.408 1477.945 556.287 20.126 0.014
* R 11:47:02.0 1.142 1476.023 559.571 18.770 0.006
* I 12:32:01.0 1.085 1472.530 564.515 18.290 0.006
sn09nr-23 B 11:06:48.0 1.236 1702.793 222.420 22.702 0.063
* V 10:22:20.0 1.408 1703.616 221.036 21.520 0.034
* R 11:47:02.0 1.142 1702.027 224.536 20.262 0.017
* I 12:32:01.0 1.085 1698.119 229.495 19.897 0.016
sn09nr-24 B 11:06:48.0 1.236 77.915 1951.504 17.941 0.002
* V 10:22:20.0 1.408 78.009 1950.127 17.806 0.002
* R 11:47:02.0 1.142 76.378 1954.520 17.228 0.002
* I 12:32:01.0 1.085 73.072 1959.485 17.115 0.002
sn09nr-25 B 11:06:48.0 1.236 335.064 2014.909 20.619 0.012
* V 10:22:20.0 1.408 335.125 2013.771 19.497 0.006
* R 11:47:02.0 1.142 333.571 2018.219 18.350 0.004
* I 12:32:01.0 1.085 330.315 2023.095 17.886 0.003
sn09nr-26 B 11:06:48.0 1.236 226.331 1893.682 19.186 0.004
* V 10:22:20.0 1.408 226.167 1892.373 18.013 0.002
* R 11:47:02.0 1.142 224.650 1896.792 16.653 0.001
* I 12:32:01.0 1.085 221.435 1901.703 15.809 0.001
sn09nr-27 B 11:06:48.0 1.236 297.532 1775.077 20.369 0.009
* V 10:22:20.0 1.408 297.707 1773.935 19.954 0.010
* R 11:47:02.0 1.142 296.026 1778.189 19.360 0.008
* I 12:32:01.0 1.085 292.548 1783.138 19.293 0.010
sn09nr-28 B 11:06:48.0 1.236 201.690 1639.283 21.202 0.019
* V 10:22:20.0 1.408 201.898 1638.492 20.835 0.021
* R 11:47:02.0 1.142 200.101 1642.434 20.292 0.017
* I 12:32:01.0 1.085 196.751 1647.220 20.296 0.022
sn09nr-29 B 11:06:48.0 1.236 125.528 1410.762 20.011 0.008
* V 10:22:20.0 1.408 125.642 1409.784 19.017 0.005
* R 11:47:02.0 1.142 123.997 1414.175 17.901 0.004
* I 12:32:01.0 1.085 120.486 1419.129 17.474 0.003
sn09nr-30 B 11:06:48.0 1.236 264.402 1400.520 21.650 0.025
* V 10:22:20.0 1.408 264.470 1399.276 20.291 0.012
* R 11:47:02.0 1.142 262.606 1403.558 18.772 0.005
* I 12:32:01.0 1.085 259.323 1408.457 17.619 0.003
sn09nr-31 B 11:06:48.0 1.236 582.029 2117.413 20.083 0.008
* V 10:22:20.0 1.408 581.721 2116.184 19.298 0.006
* R 11:47:02.0 1.142 580.293 2120.323 18.606 0.005
* I 12:32:01.0 1.085 577.195 2125.250 18.399 0.005
sn09nr-32 B 11:06:48.0 1.236 698.109 2015.063 20.603 0.011
* V 10:22:20.0 1.408 697.939 2013.960 20.115 0.010
* R 11:47:02.0 1.142 696.486 2018.077 19.520 0.009
* I 12:32:01.0 1.085 693.108 2022.823 19.358 0.011
sn09nr-33 B 11:06:48.0 1.236 787.750 1931.230 19.573 0.005
* V 10:22:20.0 1.408 787.656 1929.928 18.655 0.004
* R 11:47:02.0 1.142 786.087 1934.097 17.821 0.003
* I 12:32:01.0 1.085 782.747 1938.954 17.496 0.003
sn09nr-34 B 11:06:48.0 1.236 755.529 1862.215 20.942 0.016
* V 10:22:20.0 1.408 755.517 1861.199 20.267 0.012
* R 11:47:02.0 1.142 753.821 1865.176 19.436 0.010
* I 12:32:01.0 1.085 750.479 1870.038 19.305 0.013
sn09nr-35 B 11:06:48.0 1.236 708.579 1718.723 21.683 0.033
* V 10:22:20.0 1.408 708.567 1717.848 20.901 0.025
* R 11:47:02.0 1.142 707.121 1722.102 19.932 0.015
* I 12:32:01.0 1.085 703.579 1726.662 19.652 0.020
sn09nr-36 B 11:06:48.0 1.236 801.482 1720.501 18.796 0.003
* V 10:22:20.0 1.408 801.464 1719.306 18.200 0.003
* R 11:47:02.0 1.142 799.806 1723.434 17.535 0.003
* I 12:32:01.0 1.085 796.524 1728.190 17.376 0.003
sn09nr-37 B 11:06:48.0 1.236 616.827 1415.361 21.222 0.017
* V 10:22:20.0 1.408 617.183 1414.629 20.103 0.011
* R 11:47:02.0 1.142 615.430 1418.487 18.862 0.006
* I 12:32:01.0 1.085 612.013 1423.578 18.358 0.006
sn09nr-SN B 11:06:48.0 1.236 641.464 1155.956 20.364 0.011
* V 10:22:20.0 1.408 641.180 1155.307 20.212 0.013
* R 11:47:02.0 1.142 639.613 1159.195 21.022 0.035
* I 12:32:01.0 1.085 636.192 1163.942 20.264 0.028
RU149-0 B 8:07:10.0 1.201 821.945 1883.393 12.389 0.001
* V 8:10:18.0 1.204 825.505 1889.847 12.509 0.002
* R 8:13:11.0 1.207 822.773 1888.165 12.386 0.002
* I 8:15:47.0 1.209 824.413 1887.844 12.732 0.002
RU149-B B 8:07:10.0 1.201 829.461 1700.118 11.880 0.001
* V 8:10:18.0 1.204 832.987 1706.689 11.313 0.001
* R 8:13:11.0 1.207 830.270 1704.901 10.718 0.001
* I 8:15:47.0 1.209 831.720 1704.621 10.661 0.001
RU149-C B 8:07:10.0 1.201 674.651 1715.471 13.245 0.002
* V 8:10:18.0 1.204 678.339 1722.131 13.086 0.002
* R 8:13:11.0 1.207 675.509 1720.446 12.789 0.002
* I 8:15:47.0 1.209 676.991 1720.093 12.936 0.002
RU149-E B 8:07:10.0 1.201 417.528 1653.830 12.833 0.002
* V 8:10:18.0 1.204 421.144 1660.505 12.384 0.002
* R 8:13:11.0 1.207 418.403 1658.680 11.850 0.001
* I 8:15:47.0 1.209 419.745 1658.474 11.829 0.001


####################stds####################

# CATALOG: stds
# NCOLS: 9
# HDRLENGTH: 111
#
# ID V error(V) BV error(BV) VR error(VR) VI error(VI)
# 15 10 10 10 10 10 10 10 10

RU149-0 13.866 0.0022 -0.129 0.0027 -0.040 0.0022 -0.108 0.0069
RU149-B 12.642 0.0021 0.662 0.0034 0.374 0.0021 0.728 0.0028
RU149-C 14.425 0.0052 0.195 0.0042 0.093 0.0052 0.222 0.0106
RU149-E 13.718 0.0064 0.522 0.0049 0.321 0.0064 0.637 0.0087


####################config####################

# Declare the catalog variables

catalog

V 2
error(V) 3
BV 4
error(BV) 5
VR 6
error(VR) 7
VI 8
error(VI) 9

# Declare the observations file variables

observations

TB 3 # time of observation in filter B
XB 4 # airmass in filter B
xB 5 # x coordinate in filter B
yB 6 # y coordinate in filter B
mB 7 # instrumental magnitude in filter B
error(mB ) 8 # magnitude error in filter B

TV 10 # time of observation in filter V
XV 11 # airmass in filter V
xV 12 # x coordinate in filter V
yV 13 # y coordinate in filter V
mV 14 # instrumental magnitude in filter V
error(mV) 15 # magnitude error in filter V

TR 17 # time of observation in filter R
XR 18 # airmass in filter R
xR 19 # x coordinate in filter R
yR 20 # y coordinate in filter R
mR 21 # instrumental magnitude in filter R
error(mR) 22 # magnitude error in filter R

TI 24 # time of observation in filter I
XI 25 # airmass in filter I
xI 26 # x coordinate in filter I
yI 27 # y coordinate in filter I
mI 28 # instrumental magnitude in filter I
error(mI) 29 # magnitude error in filter I

# Sample transformation section for the Landolt UBVRI system

transformation

fit b1=0.0, b2=0.35, b3=0.000
const b4=0.0
BFIT : mB = (BV + V) + b1 + b2 * XB + b3 * BV + b4 * BV * XB

fit v1=0.0, v2=0.17, v3=0.000
const v4=0.0
VFIT : mV = V + v1 + v2 * XV + v3 * BV + v4 * BV * XV

fit r1=0.0, r2=0.08, r3=0.000
const r4=0.0
RFIT : mR = (V - VR) + r1 + r2 * XR + r3 * VR + r4 * VR * XR

fit i1=0.0, i2=0.03, i3=0.000
const i4=0.0
IFIT : mI = (V - VI) + i1 + i2 * XI + i3 * VI + i4 * VI * XI

_________________________________________________________________

Also here is some information on the operating system/laptop and the version of IRAF just in case:


ubuntu 12.10
Device name: ubuntu
Memory: 1.7 GiB
Processor: Inel Celeron(R) CPU B800 @ 1.50GHz x 2
Graphics: Unknown
OS type: 64-bit
Disk: 0 bytes

NOAO/IRAF PC-IRAF Revision 2.16 EXPORT Thu May 24 15:41:17 MST 2012
This is the EXPORT version of IRAF V2.16 supporting PC systems.


Please help! Confused

 
Profile Email
 Quote
fitz
 10/29/2013 04:42AM  
AAAAA
Admin

Status: offline


Registered: 09/30/2005
Posts: 4040

This is a known 64-bit problem with FITPARAMS. You can workaround it by installing the 32-bit binary from

ftp://iraf.noao.edu/iraf/v216/support/linux/x_photcal.e

Download in binary mode and install in your $iraf/noao/bin.linux64 directory. If that doesn't fix it could you upload your data files and parameters to the anonftp at ftp://iraf.noao.edu/pub so we can try to reproduce the problem/

 
Profile Email
 Quote
jheath
 10/29/2013 09:02PM  
+----
Newbie
excited

Status: offline


Registered: 10/28/2013
Posts: 2
Thank you so much! The problem was due to the 64-bit version of IRAF.

 
Profile Email
 Quote
danfeld
 06/24/2014 04:00PM  
+----
Newbie

Status: offline


Registered: 06/24/2014
Posts: 2
Hi,

I'm having a similar problem to the one originally posted: I am doing stellar photometry with landolt standards, following along the instructions in Phil Massey and Lindsey Davis' "A User's Guide to Stellar CCD Photometry with IRAF" and encounter a segmentation violation when using the fitparams command. I'm using an iMac with Mavericks (10.9.3) with IRAF 2.16.1 -- is there a workaround solution for Mac similar to the linux one given above (or some other solution to this issue)?

Thanks!
-Dan

 
Profile Email
 Quote
fitz
 06/24/2014 07:41PM  
AAAAA
Admin

Status: offline


Registered: 09/30/2005
Posts: 4040
The 32-bit binary you need to fix this is at

ftp://iraf.noao.edu/iraf/v216/support/macosx/x_photcal.e

Just download in binary mode and install in your iraf$noao/bin.macintel directory.

 
Profile Email
 Quote
danfeld
 06/24/2014 08:12PM  
+----
Newbie

Status: offline


Registered: 06/24/2014
Posts: 2
Thank you, that worked!

 
Profile Email
 Quote
olebole
 01/31/2018 01:55PM  
++++-
Regular Member

Status: offline


Registered: 05/01/2014
Posts: 103
Quote by: fitz
This is a known 64-bit problem with FITPARAMS. [...]
could you upload your data files and parameters to the anonftp at ftp://iraf.noao.edu/pub so we can try to reproduce the problem/[/p]

On linux64, x_photcal.e executable in the tarball was silently (without any note!) replaced by the 32 bit executable. And the problem remains unfixed in the source code even four years later.

I created github issue #128 for this problem to have a reproducible example here, in the hope that it gets fixed at some day. Please report further findings there.

 
Profile Email Website
 Quote
olebole
 02/04/2018 01:15PM  
++++-
Regular Member

Status: offline


Registered: 05/01/2014
Posts: 103
The problems here is that macos X will stop supporting 32 bit at some point: maybe even in this or next year.

I could however fix the problem and created a pull request.

Fitz, what is your plan here? Again ignoring the patch and just recommending outdated macOS versions when 32 bit support ends (as you do on Linux)? Or maybe we start to get into a discussion about the fix and possibily further problems that are in the current release?

But I am afraid that you just keep IRAF bitrotting more and more... :-(

 
Profile Email Website
 Quote
   
Content generated in: 0.20 seconds
New Topic Post Reply

Normal Topic Normal Topic
Sticky Topic Sticky Topic
Locked Topic Locked Topic
New Post New Post
Sticky Topic W/ New Post Sticky Topic W/ New Post
Locked Topic W/ New Post Locked Topic W/ New Post
View Anonymous Posts 
Anonymous users can post 
Filtered HTML Allowed 
Censored Content 
dog allergies remedies cialis 20 mg chilblain remedies


Privacy Policy
Terms of Use

User Functions

Login