Welcome to iraf.net Wednesday, April 24 2024 @ 11:04 PM GMT


 Forum Index > Help Desk > Applications New Topic Post Reply
 msccmatch works, then second try fails
   
keflavich
 02/05/2013 06:48PM (Read 1555 times)  
++---
Junior

Status: offline


Registered: 03/30/2006
Posts: 30
I successfully ran msccmatch on an image where I had come up with a decent fit using msctpeak:[quote:279c35b722]msccmatch S20130131S0063.fits[1] robberto_plaintext.txt usebpm=no
MSCCMATCH:
S20130131S0063.fits[1]:
3838 input coordinates
3799/3838 coordinates out of bounds
S20130131S0063.fits[1] 1758.55 252.39 -8.80 7.99 0.00 0.00
S20130131S0063.fits[1] 1758.55 252.39 -8.80 7.99 0.00 0.00
S20130131S0063.fits[1] 1993.11 366.23 -19.15 -4.55 0.01 0.01
S20130131S0063.fits[1] 1993.11 366.23 19.37 -9.75 0.01 0.01
S20130131S0063.fits[1] 1115.03 392.24 3.04 -1.66 0.00 0.00
S20130131S0063.fits[1] 1363.50 412.00 -2.20 3.63 0.02 0.00
S20130131S0063.fits[1] 1331.83 413.11 -3.00 -5.53 0.01 0.01
S20130131S0063.fits[1] 1551.83 530.11 -12.72 5.39 0.00 0.00
S20130131S0063.fits[1] 1551.83 530.11 -12.72 5.39 0.00 0.00
S20130131S0063.fits[1] 1320.30 583.08 -5.32 11.86 0.01 0.01
S20130131S0063.fits[1] 1320.30 583.08 -5.27 6.77 0.01 0.01
S20130131S0063.fits[1] 1713.99 638.83 -26.39 2.78 0.01 0.01
S20130131S0063.fits[1] 1016.48 627.05 -0.76 -11.23 0.01 0.01
S20130131S0063.fits[1] 1713.99 638.83 4.43 -2.40 0.01 0.01
S20130131S0063.fits[1] 1868.00 656.00 -2.90 -5.07 0.00 0.00
S20130131S0063.fits[1] 1836.95 662.40 4.56 -3.88 0.01 0.01
S20130131S0063.fits[1] 1279.51 683.48 -6.53 0.27 0.06 0.05
S20130131S0063.fits[1] 934.52 707.00 -4.99 -12.88 0.01 0.00
S20130131S0063.fits[1] 1606.05 728.60 -25.66 -4.41 0.01 0.01
S20130131S0063.fits[1] 1597.58 745.44 -3.31 7.26 0.01 0.01
S20130131S0063.fits[1] 553.25 921.18 0.37 1.78 0.01 0.01
S20130131S0063.fits[1] 1969.41 1019.12 -28.73 2.47 0.01 0.01
S20130131S0063.fits[1] 1969.41 1019.10 2.09 -2.72 0.01 0.01
S20130131S0063.fits[1] 1673.50 1067.00 -24.11 -1.42 0.01 0.00
S20130131S0063.fits[1] 1666.50 1071.21 7.35 2.67 0.03 0.03
S20130131S0063.fits[1] 1130.27 1087.47 -5.60 2.06 0.00 0.00
S20130131S0063.fits[1] 841.13 1130.34 -1.96 -1.74 0.00 0.00
S20130131S0063.fits[1] 405.56 1177.81 1.42 -1.39 0.01 0.03
S20130131S0063.fits[1] 669.30 1254.57 4.36 -0.10 0.00 0.00
S20130131S0063.fits[1] 863.51 1363.29 -0.38 2.43 0.01 0.01
S20130131S0063.fits[1] 863.51 1363.30 -0.33 -2.64 0.01 0.01
S20130131S0063.fits[1] 308.74 1480.97 7.60 1.43 0.01 0.01
S20130131S0063.fits[1] 453.44 1751.55 1.18 -2.14 0.07 0.05
S20130131S0063.fits[1] 906.21 1782.92 0.41 -4.96 0.01 0.01
S20130131S0063.fits[1] 881.45 1889.47 -15.74 10.03 0.00 0.00
S20130131S0063.fits[1] 1441.90 1909.25 6.51 0.96 0.01 0.01
S20130131S0063.fits[1] 1441.90 1909.25 -24.21 -4.03 0.01 0.01
S20130131S0063.fits[1] 1078.83 1958.32 -2.18 -1.91 0.02 0.02
S20130131S0063.fits[1] 1266.35 2019.80 -6.33 -5.95 0.01 0.01
0/39 not centroided input number of coordinates = 39
average shift = (-0.10, -0.00) arcsec
tangent point shift = (-0.07, -0.01) arcsec
fractional scale change = (0.989, 0.999)
axis rotation = (-0.031, -0.113) degrees
rms = (0.171, 0.105) arcsec
Accept solution? (yes):
Coordinate system updated.[/quote:279c35b722]However, a subsequent attempt at msccmatch (in order to save the pixel/coordinate fits) fails:
[quote:279c35b722]msccmatch S20130131S0063.fits[1] robberto_plaintext.txt usebpm=no outcoords=coordsmatch_63_1
MSCCMATCH:
S20130131S0063.fits[1]:
3838 input coordinates
3799/3838 coordinates out of bounds
S20130131S0063.fits[1] 1759.09 252.00 -8.26 7.59 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1759.09 252.00 -8.26 7.59 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 2004.00 367.00 -8.26 -3.78 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1991.71 366.22 17.97 -9.77 0.00 0.01 **BigShift**
S20130131S0063.fits[1] 1115.18 392.18 3.19 -1.72 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1363.81 406.14 -1.89 -2.23 0.14 0.04 **BigShift**
S20130131S0063.fits[1] 1331.77 413.19 -3.06 -5.45 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 1551.90 530.23 -12.65 5.52 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1551.90 530.23 -12.65 5.52 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1323.29 575.00 -2.33 3.78 0.01 0.00 **BigShift**
S20130131S0063.fits[1] 1323.30 575.00 -2.26 -1.31 0.01 0.00 **BigShift**
S20130131S0063.fits[1] 1721.21 638.89 -19.17 2.84 0.01 0.03 **BigShift**
S20130131S0063.fits[1] 1016.58 627.27 -0.67 -11.02 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1713.97 638.78 4.42 -2.45 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 1870.24 661.50 -0.67 0.43 0.19 0.09
S20130131S0063.fits[1] 1836.95 662.46 4.57 -3.82 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 1279.82 683.51 -6.22 0.30 0.04 0.05 **BigShift**
S20130131S0063.fits[1] 936.66 722.20 -2.85 2.32 0.09 0.09 **BigShift**
S20130131S0063.fits[1] 1629.88 729.40 -1.83 -3.60 0.11 0.06 **BigShift**
S20130131S0063.fits[1] 1597.55 745.50 -3.34 7.32 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 553.31 921.27 0.43 1.87 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 1978.25 1018.88 -19.89 2.23 0.01 0.02 **BigShift**
S20130131S0063.fits[1] 1969.53 1019.15 2.21 -2.68 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1699.61 1067.00 2.00 -1.42 0.10 0.14 **BigShift**
S20130131S0063.fits[1] 1666.56 1071.23 7.42 2.68 0.02 0.02 **BigShift**
S20130131S0063.fits[1] 1130.58 1088.78 -5.29 3.37 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 841.14 1130.43 -1.95 -1.65 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 406.55 1174.34 2.42 -4.86 0.00 0.01 **BigShift**
S20130131S0063.fits[1] 669.33 1254.53 4.39 -0.14 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 863.53 1363.29 -0.36 2.43 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 863.53 1363.29 -0.31 -2.65 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 308.68 1480.98 7.54 1.44 0.00 0.01 **BigShift**
S20130131S0063.fits[1] 455.83 1749.39 3.57 -4.29 0.02 0.01 **BigShift**
S20130131S0063.fits[1] 906.23 1782.88 0.44 -5.00 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 881.29 1889.96 -15.90 10.52 0.00 0.00 **BigShift**
S20130131S0063.fits[1] 1441.77 1909.30 6.37 1.01 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 1465.73 1912.53 -0.39 -0.75 0.11 0.08
S20130131S0063.fits[1] 1078.73 1958.26 -2.28 -1.98 0.01 0.01 **BigShift**
S20130131S0063.fits[1] 1266.37 2019.61 -6.31 -6.14 0.01 0.01 **BigShift**
37/39 not centroided
Warning: Too many coordinates failed to centroid: 37/39 < 0.50
ERROR: MSCCMATCH failed for S20130131S0063.fits[1][/quote:279c35b722]It strikes me that these **BigShift** messages apply when the shift is not so big. Am I doing something wrong? I've tried mucking with the fine centroiding parameters (eg., maxshift), but to no effect.Related question: What are the columns in MSCCMATCH's output? It looks like xpix,ypix, delta-xpix, delta-ypix, err-dx, err-dy? But I wasn't able to find it in the docs.Thanks,
Adam

 
Profile Email Website
 Quote
   
Content generated in: 0.04 seconds
New Topic Post Reply

Normal Topic Normal Topic
Sticky Topic Sticky Topic
Locked Topic Locked Topic
New Post New Post
Sticky Topic W/ New Post Sticky Topic W/ New Post
Locked Topic W/ New Post Locked Topic W/ New Post
View Anonymous Posts 
Anonymous users can post 
Filtered HTML Allowed 
Censored Content 
dog allergies remedies cialis 20 mg chilblain remedies


Privacy Policy
Terms of Use

User Functions

Login